Jordan James has the following unsold homes available:
Community | Address | Completion | Heated SF | Price |
|---|---|---|---|---|
The Palisades | Lot 10 Ashton Oaks | June 2008 | 6,293 |
|
The Ranch | October 2008 | 8,972 |
| |
Westerham at The Palisades | Lot 1 | May 2009 | 3,496 | $899,000 |
Westerham at The Palisades | Lot 3 | July 2009 | 2,769 | $745,000 |
Westerham at The Palisades | Lot 4 | July 2009 | 4,664 | $999,000 |
>> Click here to join our mailing list
